RF / Wireless Development Kits :
1 196 tuotetta löydettyNäytä
Ostaja
Insinööri
Valmistaja
Board Type
Silicon Manufacturer
No. of Bits
Silicon Core Number
IC Function
Silicon Family Name
Core Architecture
Application Sub Type
Kit Application Type
Accessory Type
Core Sub-Architecture
Kit Contents
For Use With
Product Range
Pakkaus
Ei käytettyjä suodattimia
0 Valitut suodattimet
| Vertaa | Hinta | Määrä | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+66,920 € | Development Kit | Nordic Semiconductor | - | 451-00001 | Multiprotocol System-on-Chip | - | - | Bluetooth Low Energy, NFC | - | - | - | Dev Kit 451-00001 Module | - | - | ||||||
3407256 | Each | 1+66,520 € | Development Kit | Laird Technologies | - | BL652-SA | Multiprotocol System-on-Chip | - | - | Bluetooth Low Energy, NFC | - | - | - | Dev Kit BL652-SA, USB Cable, DC Barrel Plug w/Clips, 3xAAA/Coin-cell Batt Holder, Antenna, Document | - | - | |||||
3407247 | Each | 1+80,690 € | Development Kit | Laird Technologies | - | 453-00021 Module | Multiprotocol System-on-Chip | - | - | Bluetooth Low Energy, NFC | - | - | - | Dev Kit 453-00021 Module | - | - | |||||
3407260 | Each | 1+68,420 € | Development Kit | Laird Technologies | - | BT860-SA | Single-Chip Bluetooth Transceiver and Baseband Processor | - | - | Bluetooth Low Energy | - | - | - | Dev Kit BT860-SA, USB Cable, Stand-off, Pin Header Fly Leads, Insert Card | - | - | |||||
2217583 | TEXAS INSTRUMENTS | Each | 1+50,880 € | Evaluation Module Kit | Texas Instruments | - | CC2540 | Bluetooth Low Energy USB Dongle | - | - | Bluetooth | - | - | - | Evaluation Board for CC2540, USB Dongle, Quick Start Guide | - | - | ||||
2461156 RoHS | TEXAS INSTRUMENTS | Each | 1+29,940 € | Wi-Fi Audio BoosterPack | Texas Instruments | - | CC3200 | Wireless Microcontroller | - | - | WiFi | - | - | - | SimpleLink Wi-Fi Audio BoosterPack CC3200, Quick Start Guide | - | - | ||||
2425500 RoHS | TEXAS INSTRUMENTS | Each | 1+52,170 € | BoosterPack Plug-in Module | Texas Instruments | - | - | Wireless Network Processor | - | - | WiFi | - | - | - | CC3100BOOST only | - | - | ||||
Each | 1+42,350 € 5+37,060 € 10+30,700 € 20+27,530 € 50+25,410 € | Development Board | - | - | ESP32-D0WD, nRF52840 | Multiprotocol System-on-Chip | - | - | Bluetooth and WiFi | - | - | - | Development Board ESP32-D0WD, nRF52840 | - | - | ||||||
NORDIC SEMICONDUCTOR | Each | 1+73,620 € | Development Bundle | Nordic Semiconductor | - | nRF21540 | RF Front-End Module | - | - | RF Front End | - | - | - | Dev Kit nRF21540, Eval Kit nRF21540 | - | - | |||||
Each | 1+38,490 € | Development Board | NXP | - | MFRC630, SLRC610, LPC1769 | NFC Frontend | - | - | NFC Frontend Development | - | - | - | Development Board MFRC630, SLRC610 | - | - | ||||||
2819838 RoHS | Each | 1+27,510 € | Evaluation Board | Microchip | - | ATTINY1617, ATECC508A, RN4871 | Microcontroller, Bluetooth Low Energy Module, CryptoAuthentication Device | - | - | Bluetooth, IOT | - | - | - | Secure AVR BLE IoT Node kit ATTINY1617/ATECC508A/RN4871 | - | - | |||||
Each | 1+96,770 € | Evaluation Kit | Particle | - | T402MEA, T402MTY | IoT System-on-Module | - | - | GPS | - | - | - | Tracker SoM Eval Brd, Cellular Antenna, Grove Temp Sensor, Adapter, USB Cable, Accessories | - | - | ||||||
Each | 1+107,570 € | Development Kit | - | - | - | Wi-Fi & Bluetooth Low Energy Combo Module | - | - | 2.4GHz Wireless Communication | - | - | - | - | - | - | ||||||
Each | 1+103,890 € 5+90,900 € 10+75,320 € | Tracker SoM LTE M1 Module | Nordic Semiconductor | - | nRF52840 | Multiprotocol System-on-Chip | - | - | IoT System-on-Module (SoM) | - | - | - | 1 x Tracker SoM LTE M1 Module, 1 x Cellular Antenna | - | - | ||||||
Each | 1+121,570 € | - | - | - | - | - | - | - | IoT-Enabled Asset Tracking | - | - | - | Tracker One LTE M1 Module, USB-C cable | - | - | ||||||
Each | 1+53,450 € | Radio Board | Silicon Laboratories | - | EFR32FG25B222F1920IM56 | Wireless System-on-Chip | - | - | Radio Transceiver | - | - | - | BRD4270B EFR32FG25 902-928 MHz 16 dBm Radio Board, 915 MHz Dipole Antenna | - | - | ||||||
Each | 1+18,170 € | Evaluation Board | Infineon | - | CYBLE-212020-01 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy, SoC | - | - | - | Evaluation Board CYBLE-212020-01 BLE Module | - | - | ||||||
ANALOG DEVICES | Each | 1+247,850 € | Evaluation Board | Analog Devices | - | HMC547ALP3E | GaAs MMIC Non-Reflective SPDT Switch | - | - | RF Switch | - | - | - | Evaluation Board HMC547ALP3E | - | - | |||||
ANALOG DEVICES | Each | 1+103,500 € | Evaluation Board | Analog Devices | - | HMC241AQS16 | Non-Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board HMC241AQS16 | - | - | |||||
Each | 1+536,620 € | Evaluation Board | Analog Devices | - | HMC8413 | Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board HMC8413 | - | - | ||||||
ANALOG DEVICES | Each | 1+324,640 € | Evaluation Board | Analog Devices | - | HMC1040LP3CE | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board HMC1040LP3CE | - | - | |||||
Each | 1+1 086,000 € | Evaluation Board | Analog Devices | - | ADMV4630BCPZN | Ku-Band Upconverter | - | - | Ku-Band Upconverter | - | - | - | Evaluation Board ADMV4630BCPZN | - | - | ||||||
4033106 RoHS | Each | 1+137,000 € | Demo Board | Analog Devices | - | LTC5507ES6 | RF Power Detector | - | - | RF Power Detector | - | - | - | Demonstration Board LTC5507ES6 | - | - | |||||
ANALOG DEVICES | Each | 1+2 071,000 € | Evaluation Board | Analog Devices | - | ADMV7320 | E-Band Upconverter System-in-Package | - | - | I/Q Upconverter | - | - | - | Evaluation Board ADMV7320, Connector Jumpers | - | - | |||||
Each | 1+243,450 € | Evaluation Board | Analog Devices | - | ADRF5040BCPZ | Non-Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5040BCPZ | - | - | ||||||





















