RF / Wireless Development Kits :
1 201 tuotetta löydettyKaikki suodattimet
Laajenna kaikki
Valmistaja
(509)
(9)
(23)
(1)
(1)
(7)
(3)
(2)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(3)
(12)
(482)
(2)
(5)
Board Type
(1)
(4)
(1)
(1)
(2)
(1)
(1)
(1)
Application Sub Type
(3)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Core Number
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(2)
Product Range
(1)
(1)
(1)
(2)
(2)
(1)
(1)
(4)
Core Architecture
(3)
No. of Bits
(2)
Silicon Family Name
(1)
(2)
Pakkaus
(1191)
(2)
(8)
| Vertaa | Valmistajan osanumero | Tilauskoodi | Valmistaja / Kuvaus | Saatavuus | Hinta | Hinta (ei sis. ALV) | Määrä | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+165,960 € | Evaluation Board | Analog Devices | - | ADL5920ACPZ | Bidirectional RMS and VSWR Detector | - | - | RMS and VSWR Detector | - | - | - | Evaluation Board ADL5920ACPZ | - | - | ||||||
ANALOG DEVICES | Each | 1+103,500 € | Evaluation Board | Analog Devices | - | ADRF5250 | Non-Reflective SP5T Switch | - | - | SP5T Switch | - | - | - | Evaluation Board ADRF5250 | - | - | |||||
Each | 1+206,190 € | Evaluation Board | Analog Devices | - | ADRF5519 | Receiver Front End | - | - | RF Front End | - | - | - | Evaluation Board ADRF5519 | - | - | ||||||
ANALOG DEVICES | Each | 1+3 156,000 € | Evaluation Board | Analog Devices | - | ADRV9026BBCZ | RF Transceiver | - | - | RF Transceiver | - | - | - | Mid Band Evaluation Board ADRV9026BBCZ | - | - | |||||
Each | 1+442,440 € | Evaluation Board | Analog Devices | - | HMC3716LP4E | Digital Phase Frequency Detector | - | - | Phase Frequency Detector | - | - | - | Evaluation Board HMC3716LP4E | - | - | ||||||
Each | 1+5,360 € | Development Board | - | - | - | Wi-Fi and Bluetooth Module | - | - | - | - | - | - | Development Board Ai-WB2-13 | - | - | ||||||
ANALOG DEVICES | Each | 1+507,140 € | Evaluation Board | Analog Devices | - | ADRF5046 | Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5046 | - | - | |||||
Each | 1+507,140 € | Evaluation Board | Analog Devices | - | ADRF5043BCCZN | Non-Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5043BCCZN | - | - | ||||||
4420067 | Each | 1+368,820 € | Evaluation Board | Analog Devices | - | HMC589AST89 | InGaP HBT MMIC Gain Block Amplifier | - | - | RF Gain Block Amplifier | - | - | - | Evaluation Board HMC589AST89 | - | - | |||||
ANALOG DEVICES | Each | 1+260,920 € | Evaluation Board | Analog Devices | - | HMC814LC3B | GaAs MMIC x 2 Active Frequency Multiplier | - | - | Analogue Multiplier | - | - | - | Evaluation Board HMC814LC3B | - | - | |||||
Each | 1+578,010 € | Evaluation Board | Analog Devices | - | ADMV8526ACCZ | Digital Tunable Band-Pass Filter | - | - | Digital Tunable Band-Pass Filter | - | - | - | Evaluation Board ADMV8526ACCZ | - | - | ||||||
Each | 1+104,970 € | Evaluation Board | Analog Devices | - | HMC346AMS8GE | GaAs MMIC Voltage Variable Attenuator | - | - | Voltage Variable RF Attenuator | - | - | - | Evaluation Board HMC346AMS8GE | - | - | ||||||
ANALOG DEVICES | Each | 1+110,200 € | Evaluation Board | Analog Devices | - | ADL5606ACPZ | RF Driver Amplifier | - | - | RF Driver Amplifier | - | - | - | Evaluation Board ADL5606ACPZ | - | - | |||||
Each | 1+730,330 € | Evaluation Board | Analog Devices | - | ADL9006 | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board ADL9006 | - | - | ||||||
Each | 1+255,640 € | Evaluation Board | Analog Devices | - | HMC394LP4 | GaAs HBT Programmable 5 Bit Counter | - | - | Frequency Divider & Detector | - | - | - | Eval Board HMC394LP4 | - | - | ||||||
Each | 1+95,560 € | Evaluation Kit | Wurth Elektronik | - | Adastrea-I Module | LTE-M / NB-IoT Cellular Module | - | - | Global Navigation Satellite System | - | - | - | Eval Board with Adastrea-I, LTE/GNSS Dipole Antenna, Power Adapter, USB Cable, Box, ESD Safe Cover | - | - | ||||||
ANALOG DEVICES | Each | 1+256,070 € | Evaluation Board | Analog Devices | - | HMC578LC3B | GaAs MMIC x 2 Active Frequency Multiplier | - | - | Analogue Multiplier | - | - | - | Evaluation Board HMC578LC3B | - | - | |||||
ANALOG DEVICES | Each | 1+226,240 € | Demo Board | Analog Devices | - | LT5517EUF | Quadrature Demodulator | - | - | Quadrature Demodulator | - | - | - | Demo Board LT5517EUF | - | - | |||||
ANALOG DEVICES | Each | 1+255,520 € | Demo Board | Analog Devices | - | LTC5584IUF#PBF | IQ Demodulator | - | - | IQ Demodulator | - | - | - | Demo Board LTC5584IUF#PBF | - | - | |||||
Each | 1+514,710 € | Evaluation Board | Analog Devices | - | HMC8412 | Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board HMC8412 | - | - | ||||||
Each | 1+1 570,000 € | Evaluation Board | Analog Devices | - | ADMV7410BCEZ | E-Band Low Noise Downconverter System-in-Package | - | - | Downconverting Mixer | - | - | - | Evaluation Board ADMV7410BCEZ, Connector Jumpers | - | - | ||||||
Each | 1+2 399,000 € | Evaluation Board | Analog Devices | - | FXL4TD245BQX | Microwave Upconverter | - | - | Wideband Microwave Upconverter | - | - | - | Evaluation Board FXL4TD245BQX | - | - | ||||||
4033104 RoHS | ANALOG DEVICES | Each | 1+629,720 € | Demo Board | Analog Devices | - | LTC5597 | RMS Power Detector | - | - | RF Power Detector | - | - | - | Demo Board LTC5597 | - | - | ||||
4033052 | ANALOG DEVICES | Each | 1+647,250 € | Evaluation Board | Analog Devices | - | HMC903LP3E | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board HMC903LP3E | - | - | ||||
ANALOG DEVICES | Each | 1+120,300 € | Evaluation Board | Analog Devices | - | HMC624ALP4E | GaAs Digital Attenuator | - | - | Digital Attenuator | - | - | - | Evaluation Board HMC624ALP4E | - | - | |||||















