Cable, Wire & Cable Assemblies :
112,553 Products FoundAll Filters
Expand Filters
Manufacturer
(4230)
(6782)
(4448)
(1860)
(6434)
(889)
(2437)
(72)
(432)
Packaging
(429)
(1743)
(904)
(72)
(7)
(84900)
(97)
(9136)
(14875)
Cable Assemblies (68,658)
Cable Management (31,101)
Hook Up Wire (5,840)
Multicore Cable (3,759)
Multipair Cable (959)
Coaxial Cables (548)
Networking Cable (495)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (34)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector to Connector | Cable Length - Imperial | Cable Length - Metric | Coaxial Cable Type | Connector Type A | Connector Type B | Impedance | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 53.380 5+€ 48.780 10+€ 44.180 25+€ 43.300 | BNC Plug to BNC Plug | 6.6ft | 2m | KX15 | BNC Straight Plug | BNC Straight Plug | 50ohm | Black | - | ||||||
1 Reel: (16ft/5m) Reel | 1+€ 36.970 5+€ 29.130 10+€ 25.990 25+€ 22.350 | - | - | - | - | - | - | - | Red | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+€ 2.040 10+€ 1.840 100+€ 1.780 250+€ 1.710 | - | 5.91" | 150mm | - | IDC Socket | IDC Socket | - | - | - | |||||
Each | 1+€ 89.610 5+€ 84.340 10+€ 82.340 25+€ 80.440 | - | - | - | - | - | - | - | - | Scotchmate Series | ||||||
Each | 1+€ 4.220 15+€ 2.810 25+€ 2.340 100+€ 1.920 150+€ 1.510 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 18.750 5+€ 16.990 10+€ 15.230 50+€ 14.490 100+€ 13.530 More Pricing... | - | - | - | - | - | - | - | Black | HFBR Series | ||||||
1 Reel: (452ft/138m) Reel | 1+€ 15.040 5+€ 14.520 | - | - | - | - | - | - | - | - | TCW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 30.540 5+€ 29.930 10+€ 29.320 25+€ 28.710 | - | - | - | - | - | - | - | Red | - | ||||||
Each | 1+€ 113.350 5+€ 108.960 10+€ 104.560 | - | - | - | - | - | - | - | Black | - | ||||||
1 Metre | 1+€ 14.840 10+€ 14.350 25+€ 13.850 50+€ 12.860 | - | - | - | - | - | - | - | Grey | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 232.330 5+€ 227.680 10+€ 223.040 25+€ 218.390 | - | - | - | - | - | - | - | Yellow | 1000 S/FTP Cat.7 LSZH Series | ||||||
Each | 1+€ 5.900 5+€ 5.510 10+€ 5.420 50+€ 5.330 100+€ 5.240 More Pricing... | - | - | - | - | - | - | - | - | OMPF Series | ||||||
Each | 1+€ 1.760 10+€ 1.640 100+€ 1.510 250+€ 1.390 | - | 6" | 152mm | - | - | - | - | White | Premo-Flex 98267 Series | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 30.510 5+€ 28.610 | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+€ 22.960 10+€ 21.980 25+€ 19.090 100+€ 16.910 | - | - | - | - | - | - | - | - | ST Series | ||||||
Pack of 100 | 1+€ 151.480 5+€ 141.740 10+€ 134.650 25+€ 131.110 | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 28.250 5+€ 27.690 10+€ 27.120 25+€ 26.560 | - | - | - | - | - | - | - | Blue | EcoGen EcoWire Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 31.620 5+€ 30.990 10+€ 30.360 25+€ 29.720 | - | - | - | - | - | - | - | Blue | - | ||||||
Each | 1+€ 2.650 10+€ 2.590 50+€ 2.530 | - | 3.28ft | 1m | - | - | - | - | Black | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 32.950 5+€ 32.290 10+€ 31.630 25+€ 30.970 | - | - | - | - | - | - | - | White | EcoGen EcoWire Series | ||||||
Each | 1+€ 6.410 10+€ 6.270 50+€ 6.140 | - | 16.4ft | 5m | - | - | - | - | Black | 2965 Patch Cable Series | ||||||
Each | 1+€ 7.630 10+€ 6.490 | - | 7.87" | 200mm | 1.37mm | U.FL Plug | SMA RP Bulkhead Jack | 50ohm | Black | Miniature Coaxial Cable Assemblies Series | ||||||
1 Reel: (164ft/50m) Reel | 1+€ 509.370 5+€ 499.180 10+€ 489.000 25+€ 478.810 | - | - | - | - | - | - | - | Black | H01N2-D Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 87.470 5+€ 85.720 10+€ 83.970 25+€ 82.220 | - | - | - | - | - | - | - | Grey | UL2509 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 18.860 5+€ 18.480 10+€ 18.110 25+€ 17.730 | - | - | - | - | - | - | - | Black | - | ||||||























