More Automation & Process Control:
35 Products FoundView
Buyer
Engineer
Manufacturer
Kit Contents
Accessory Type
For Use With
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3908907 | Each | 1+ € 112.080 | Total:€ 112.08 Min: 1 / Mult: 1 | - | Probe | Omega Wireless Sensor/Transmitter System | ||||
Each | 1+ € 112.080 | Total:€ 112.08 Min: 1 / Mult: 1 | Stick Temperature Probe, 2 C-Cell and CR2032 Batteries | - | - | |||||
Each | 1+ € 202.280 | Total:€ 202.28 Min: 1 / Mult: 1 | Temperature and Humidity Probe, 2 C-Cell and CR2032 Batteries | - | - | |||||
3909357 | Each | 1+ € 53.410 | Total:€ 53.41 Min: 1 / Mult: 1 | - | Universal AC Adapter w/ M8 Connector | Omega XW-EDA-Series & ZW-ED Series Wireless Transmitter | ||||
3909356 | Each | 1+ € 53.450 | Total:€ 53.45 Min: 1 / Mult: 1 | - | Universal AC Power Adapter | Omega iTHX-W3 Series Temperature and Humidity Virtual Chart Recorder | ||||
3908897 | Each | 1+ € 274.240 | Total:€ 274.24 Min: 1 / Mult: 1 | - | Smart Probe | Omega XW-ED/XW-ED-PRO Wireless Transmitter | ||||
3908869 | Each | 1+ € 219.450 | Total:€ 219.45 Min: 1 / Mult: 1 | Relative Humidity and Temperature Probe, 2 C-Cell and CR2032 Batteries | - | - | ||||
Each | 1+ € 183.720 | Total:€ 183.72 Min: 1 / Mult: 1 | - | Probe | Omega Wireless Sensor/Transmitter System | |||||
Each | 1+ € 167.670 | Total:€ 167.67 Min: 1 / Mult: 1 | Temperature and Humidity Probe, 2 C-Cell and CR2032 Batteries | - | - | |||||
Each | 1+ € 29.300 | Total:€ 29.30 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 819.330 | Total:€ 819.33 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 367.140 | Total:€ 367.14 Min: 1 / Mult: 1 | - | - | - | |||||
3878936 | Each | 1+ € 21.130 | Total:€ 21.13 Min: 1 / Mult: 1 | - | - | - | ||||
Each | 1+ € 184.410 | Total:€ 184.41 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 226.320 | Total:€ 226.32 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 157.100 | Total:€ 157.10 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 210.780 | Total:€ 210.78 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 119.060 | Total:€ 119.06 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 92.250 | Total:€ 92.25 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 153.200 | Total:€ 153.20 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 221.630 | Total:€ 221.63 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 367.140 | Total:€ 367.14 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 72.720 | Total:€ 72.72 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 273.140 | Total:€ 273.14 Min: 1 / Mult: 1 | - | - | - | |||||
Each | 1+ € 316.020 | Total:€ 316.02 Min: 1 / Mult: 1 | - | - | - | |||||




