Passive Components :
404,921 Products FoundAll Filters
Expand Filters
Manufacturer
(73745)
(55018)
(21930)
(27400)
(1574)
(19)
(1)
(3)
(1692)
Packaging
(1)
(18)
(725)
(36)
(123035)
(593)
(668)
(13)
(431)
Resistors - Fixed Value (202,207)
Capacitors (146,892)
Inductors (34,288)
EMI / RFI Suppression (15,714)
Rheostats (433)
Filters (163)
Thermistors (24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Voltage(DC) | Voltage(AC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 8.960 10+€ 6.920 72+€ 5.830 144+€ 5.420 504+€ 5.010 More Pricing... | 80µF | - | 220VAC | 0%, +25% | Snap-In | 500 hours @ 60°C | Bi-Polar [Non-Polar] | Motor Start Series | 39mm | 90mm | - | - | - | -20°C | 60°C | - | ||||||
Each | 1+€ 20.770 2+€ 17.640 3+€ 16.150 5+€ 13.790 10+€ 13.170 More Pricing... | 100µF | 700V | 420V | ± 5% | Screw | - | - | MP HDAT Series | 76mm | 140mm | 25mm | 3000µohm | - | -40°C | 85°C | - | ||||||
Each | 1+€ 1.250 50+€ 0.652 100+€ 0.599 250+€ 0.555 500+€ 0.511 More Pricing... | 10µF | 50V | - | ± 10% | Radial Leaded | - | - | FG Series | - | 7mm | 5mm | - | - | -55°C | 125°C | - | ||||||
Each | 1+€ 9.010 10+€ 6.510 50+€ 5.690 100+€ 4.660 200+€ 4.550 More Pricing... | 330µF | 400V | - | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43548 Series | 25mm | 50mm | 10mm | 0.26ohm | 2.41A | -25°C | 105°C | - | ||||||
Each | 1+€ 1.830 50+€ 0.899 100+€ 0.816 250+€ 0.732 500+€ 0.658 More Pricing... | 150µF | 6.3V | - | -10%, +50% | Axial Leaded | 3000 hours @ 85°C | Polar | 030 AS Series | 6mm | - | - | 2.66ohm | 120mA | -40°C | 85°C | - | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+€ 4.780 10+€ 2.940 50+€ 2.120 100+€ 1.980 200+€ 1.840 More Pricing... | - | - | - | - | - | - | - | P231 Series | - | - | - | - | - | -20°C | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 1.080 10+€ 0.888 50+€ 0.774 100+€ 0.721 200+€ 0.707 | 100µF | 16V | - | ± 10% | - | - | - | TANTAMOUNT 293D Series | - | 2.8mm | - | 0.6ohm | 500mA | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.576 50+€ 0.246 100+€ 0.240 250+€ 0.212 500+€ 0.179 | 1pF | 250V | - | ± 0.1pF | - | - | - | VJ HIFREQ Series | - | - | - | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.150 100+€ 0.133 500+€ 0.108 1000+€ 0.0918 2500+€ 0.0843 More Pricing... | - | - | - | - | - | - | - | CRCW-IF e3 Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+€ 0.256 100+€ 0.159 500+€ 0.129 1000+€ 0.119 2000+€ 0.109 More Pricing... | 6800pF | 100V | 63V | ± 5% | Radial Leaded | - | - | R82 Series | - | 6.5mm | 5mm | - | - | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.0657 100+€ 0.0533 500+€ 0.0425 1000+€ 0.0389 2500+€ 0.0363 More Pricing... | - | - | - | - | - | - | - | CRCW-HP e3 Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.0133 100+€ 0.0101 500+€ 0.0077 2500+€ 0.006 5000+€ 0.0053 More Pricing... | 4pF | 50V | - | ± 0.25pF | SMD | - | - | MC NP0 Series | - | - | - | - | - | -55°C | 125°C | - | ||||||
Each | 10+€ 0.0667 100+€ 0.0639 500+€ 0.0488 2500+€ 0.038 5000+€ 0.034 More Pricing... | 1000pF | 50V | - | ± 10% | Radial Leaded | - | - | MCBU Series | - | - | 2.5mm | - | - | -25°C | 85°C | - | ||||||
Each | 10+€ 0.0663 100+€ 0.0636 500+€ 0.0485 2500+€ 0.0377 5000+€ 0.0339 More Pricing... | 2200pF | 50V | - | ± 10% | Radial Leaded | - | - | MCBU Series | - | - | 5mm | - | - | -25°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.543 50+€ 0.436 100+€ 0.369 250+€ 0.359 500+€ 0.356 More Pricing... | - | - | - | - | - | - | - | SRR0603 Series | - | 3.3mm | - | - | - | - | - | - | ||||||
Each | 1+€ 1.850 50+€ 0.998 100+€ 0.955 250+€ 0.879 500+€ 0.757 | 3300pF | - | - | ± 20% | - | - | - | MKP338 2 Series | - | - | 7.5mm | - | - | -55°C | 105°C | - | ||||||
Each | 1+€ 1.510 10+€ 1.010 25+€ 0.877 50+€ 0.743 100+€ 0.625 More Pricing... | 2.2µF | - | - | ± 20% | - | - | - | B32923 Series | - | - | 22.5mm | - | - | -40°C | 110°C | - | ||||||
Each | 1+€ 1.460 10+€ 0.928 50+€ 0.809 100+€ 0.661 200+€ 0.585 More Pricing... | 330µF | 10V | - | -10%, +50% | Axial Leaded | 3000 hours @ 85°C | Polar | 031 AS Series | 8mm | - | - | 0.97ohm | 310mA | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.111 100+€ 0.0974 500+€ 0.0877 1000+€ 0.0859 2000+€ 0.084 More Pricing... | 3.3µF | 50V | - | ± 20% | Solder | 3000 hours @ 105°C | Polar | EXV Series | 4mm | 5.4mm | - | - | 60mA | -55°C | 105°C | - | ||||||
Each | 1+€ 0.104 5+€ 0.0805 10+€ 0.0732 25+€ 0.0658 50+€ 0.0593 More Pricing... | 4.7µF | 25V | - | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | M-A Series | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.020 100+€ 0.015 500+€ 0.012 1000+€ 0.011 2500+€ 0.010 More Pricing... | - | - | - | - | - | - | - | CRCW e3 Series | - | - | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+€ 0.421 10+€ 0.291 50+€ 0.260 100+€ 0.220 200+€ 0.197 More Pricing... | 2200pF | - | - | ± 20% | - | - | - | VY1 Series | - | - | 10mm | - | - | -40°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+€ 0.0124 | 1pF | 50V | - | ± 0.05pF | Wraparound | - | - | GRM Series | - | - | - | - | - | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.230 100+€ 0.181 500+€ 0.150 1000+€ 0.133 2500+€ 0.121 | - | - | - | - | - | - | - | ERJ-3BW Series | - | 0.55mm | - | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+€ 0.118 100+€ 0.106 500+€ 0.0806 1000+€ 0.0735 3500+€ 0.0638 More Pricing... | 0.1µF | 63V | 40V | ± 10% | Radial Leaded | - | - | R82 Series | - | 6.5mm | 5mm | - | - | -55°C | 105°C | AEC-Q200 | ||||||




















