Cable, Wire & Cable Assemblies :
110,183 Products FoundAll Filters
Expand Filters
Manufacturer
(4268)
(6765)
(4684)
(1874)
(6465)
(877)
(2436)
(72)
(434)
Packaging
(427)
(1681)
(142)
(72)
(7)
(84025)
(82)
(8578)
(14805)
Cable Assemblies (68,134)
Cable Management (29,315)
Hook Up Wire (5,872)
Multicore Cable (3,742)
Multipair Cable (932)
Networking Cable (500)
Coaxial Cables (491)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Grommet Type | Cable Diameter Min | Cable Diameter Max | Grommet Material | Mounting Hole Dia | Panel Thickness Max | Grommet Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+€ 21.380 5+€ 18.700 10+€ 17.100 | Open | - | 19mm | PVC (Polyvinylchloride) | 25.4mm | 1.6mm | Black | - | ||||||
Reel of 1 Reel | 1+€ 62.290 5+€ 50.500 10+€ 43.450 25+€ 42.580 | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 180.840 5+€ 155.590 10+€ 126.250 25+€ 123.730 | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 63.870 5+€ 62.590 10+€ 61.320 25+€ 60.040 | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+€ 34.290 5+€ 33.600 10+€ 32.920 25+€ 32.230 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 19.170 3+€ 17.630 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 18.460 10+€ 18.000 25+€ 17.540 100+€ 16.630 | - | - | - | - | - | - | - | Helashrink 150 Series | ||||||
Reel of 1 Reel | 1+€ 323.750 5+€ 262.660 10+€ 257.410 25+€ 252.150 | - | - | - | - | - | - | - | SiliStrom Series | ||||||
Reel of 1 Reel | 1+€ 102.620 5+€ 65.240 10+€ 59.180 25+€ 57.890 | - | - | - | - | - | - | - | 3365 Series | ||||||
Each | 1+€ 13.820 10+€ 12.900 | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+€ 7.420 10+€ 7.170 | - | - | - | - | - | - | - | - | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+€ 2.230 10+€ 1.590 100+€ 1.450 250+€ 1.420 | - | - | - | - | - | - | - | RNF-100 Series | |||||
Each | 10+€ 0.874 100+€ 0.717 250+€ 0.643 500+€ 0.621 | - | - | - | - | - | - | - | SKINDICHT SM-PE-M Series | ||||||
Each | 1+€ 14.600 10+€ 13.080 25+€ 12.060 100+€ 11.030 | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 68.810 5+€ 67.430 10+€ 66.060 25+€ 64.680 | - | - | - | - | - | - | - | LiY Series | ||||||
Each | 1+€ 6.160 10+€ 6.030 50+€ 5.900 | - | - | - | - | - | - | - | 2965 Patch Cable Series | ||||||
Reel of 1 Reel | 1+€ 168.860 5+€ 165.480 10+€ 162.110 25+€ 158.730 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 15.040 10+€ 13.290 25+€ 12.240 100+€ 11.590 | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 46.380 5+€ 45.450 10+€ 44.520 25+€ 43.600 | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+€ 15.570 10+€ 14.980 25+€ 14.380 100+€ 13.640 | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€ 190.400 5+€ 186.590 10+€ 182.780 25+€ 178.980 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 21.430 3+€ 19.720 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 67.390 5+€ 54.840 10+€ 50.190 25+€ 49.190 | - | - | - | - | - | - | - | Rhino Series | ||||||
Each | 1+€ 3.110 10+€ 2.690 100+€ 2.470 250+€ 2.340 | - | - | - | - | - | - | - | SKINDICHT MA-PG/M Series | ||||||
Each | 1+€ 3.250 10+€ 2.850 100+€ 2.460 250+€ 2.410 | - | - | - | - | - | - | - | SKINDICHT MA-PG/M Series | ||||||






















