Cable, Wire & Cable Assemblies :
112,736 Products FoundAll Filters
Expand Filters
Manufacturer
(4185)
(6751)
(4676)
(1869)
(6439)
(891)
(2437)
(72)
(433)
Packaging
(428)
(1746)
(904)
(72)
(7)
(84915)
(97)
(9293)
(14883)
Cable Assemblies (68,611)
Cable Management (31,363)
Hook Up Wire (5,839)
Multicore Cable (3,733)
Multipair Cable (952)
Coaxial Cables (547)
Networking Cable (496)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (34)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+€ 102.200 5+€ 100.940 10+€ 100.580 25+€ 97.150 | RG174 | - | 100ft | 30.5m | 2.794mm | 50ohm | Black | PVC | 7 x 0.16mm | - | 26AWG | Copper Coated Steel | ||||||
Each | 10+€ 0.666 50+€ 0.653 100+€ 0.639 250+€ 0.626 | - | - | - | - | - | - | - | - | - | SKINDICHT SM-M Series | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 45.150 5+€ 44.250 10+€ 43.340 25+€ 42.440 | - | 0.072mm² | 100ft | 30.5m | 0.889mm | - | White | PTFE | 7 x 0.13mm | - | 28AWG | Silver Plated Copper | ||||||
Each | 1+€ 5.020 15+€ 3.340 25+€ 2.790 100+€ 2.280 150+€ 1.790 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€ 27.650 5+€ 26.260 10+€ 24.790 25+€ 23.840 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1 Metre | 1+€ 9.690 5+€ 8.720 10+€ 8.070 | - | 0.08mm² | - | - | 2.92mm | - | Black | PVC | 19 x 0.079mm | - | 28AWG | Silver Plated Copper | ||||||
1 Reel: (498.69ft/152m) Reel | 1+€ 168.490 5+€ 165.120 10+€ 161.750 25+€ 158.380 | - | 0.324mm² | 498.69ft | 152m | 3.3mm | - | Grey | PVC | 7 x 30AWG | - | 22AWG | Copper | ||||||
Each | 10+€ 0.383 100+€ 0.318 500+€ 0.275 1000+€ 0.260 | - | - | - | - | 24mm | - | - | - | - | SKINDICHT BLK-M Series | - | - | ||||||
Each | 1+€ 14.750 3+€ 13.570 | - | - | - | - | - | - | - | - | - | PET | - | - | ||||||
Each | 1+€ 36.310 5+€ 35.580 10+€ 34.860 | - | - | - | - | - | - | - | - | - | SIMATIC S7 Series | - | - | ||||||
Each | 1+€ 3.930 10+€ 3.540 100+€ 3.140 250+€ 3.080 | - | - | - | - | - | - | - | - | - | Helawrap Series | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 90.670 5+€ 88.860 10+€ 87.040 25+€ 85.230 | - | 3.3mm² | 100ft | 30.5m | - | - | - | - | 65 x 30AWG | - | - | - | ||||||
Each | 1+€ 16.490 10+€ 13.860 25+€ 12.610 100+€ 12.270 | - | - | - | - | - | - | Black | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 106.150 5+€ 81.460 10+€ 73.790 25+€ 66.110 | - | 0.25mm² | 328ft | 100m | 1.7mm | - | Black | PVC | 66 x 0.07mm | Flexivolt-E Series | 23AWG | Copper | ||||||
Pack of 50 | 1+€ 58.340 5+€ 53.610 10+€ 49.590 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 146.600 5+€ 112.510 10+€ 101.900 25+€ 91.280 | - | 0.086mm² | 328ft | 100m | 0.71mm | - | - | - | 7 x 0.12mm | - | 28AWG | Silver Plated Copper | ||||||
1 Reel: (82ft/25m) Reel | 1+€ 99.640 5+€ 76.470 10+€ 69.260 25+€ 62.040 | - | 0.338mm² | 82ft | 25m | 1.35mm | - | Black | PTFE | 19 x 0.15mm | - | 22AWG | Silver Plated Copper | ||||||
1 Reel: (82ft/25m) Reel | 1+€ 108.270 5+€ 83.080 10+€ 75.250 25+€ 67.410 | - | 0.338mm² | 82ft | 25m | 1.67mm | - | Black | PTFE | 19 x 0.15mm | - | 22AWG | Silver Plated Copper | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€ 158.770 5+€ 155.590 | - | 0.81mm² | 100ft | 30.5m | 7.4mm | - | Grey | PVC | 16 x 30AWG | - | 18AWG | Tinned Copper | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€ 19.190 5+€ 19.140 10+€ 19.080 25+€ 18.700 | - | - | - | - | - | - | - | - | - | 202K Series | - | - | |||||
1 Metre | 1+€ 0.238 10+€ 0.230 25+€ 0.222 50+€ 0.207 | - | 0.14mm² | - | - | 1.1mm | - | Red | PVC | 18 x 0.1mm | LiY Series | 26AWG | Copper | ||||||
Pack of 50 | 1+€ 13.670 5+€ 12.570 10+€ 10.840 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1838788 RoHS | Each | 1+€ 4.710 10+€ 4.060 100+€ 3.660 250+€ 3.450 | - | - | - | - | - | - | Black | - | - | - | - | - | |||||
1 Reel: (100ft/30.5m) Reel | 1+€ 65.880 5+€ 64.560 10+€ 63.240 25+€ 61.930 | - | 2.08mm² | 100ft | 30.5m | 2.44mm | - | Red | MPPE | 41 x 30AWG | EcoGen EcoWire Series | 14AWG | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+€ 640.330 5+€ 627.520 10+€ 614.720 25+€ 601.910 | RG316 | - | 328ft | 100m | 2.5mm | 50ohm | Black | LSZH | 7 x 0.1mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||























