Hook Up Wire:
5,899 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ € 31.890 5+ € 31.250 10+ € 30.610 25+ € 29.980 | - | MPPE | Black | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | - | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ € 39.760 5+ € 38.960 10+ € 38.170 25+ € 37.370 | - | MPPE | Black | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ € 56.770 5+ € 46.030 10+ € 39.610 25+ € 38.820 | - | PTFE | Pink | - | 24AWG | 7 x 0.2mm | - | 82ft | - | - | 25m | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | 1.2mm | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ € 24.190 5+ € 22.670 | - | PU | Natural | 0.4mm | 26AWG | - | 0.02" | 1476.38ft | 390°C | 1.11729g | 450m | - | 0.12568mm² | - | Copper | - | 0.4mm | - | - | |||||
Reel of 1 Reel | 1+ € 209.940 5+ € 205.740 10+ € 201.540 25+ € 197.340 | - | PVC | Green, Yellow | - | 18AWG | 16 x 0.255mm | - | 1000ft | - | - | 304.8m | 80°C | 0.816mm² | 300V | Copper | - | 2.032mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ € 65.900 5+ € 64.580 10+ € 63.260 25+ € 61.950 | - | PVC | Purple | - | 24AWG | 7 x 32AWG | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ € 18.820 5+ € 18.440 10+ € 18.070 25+ € 17.690 | - | PVC | Blue | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ € 26.170 5+ € 24.630 | - | - | Unjacketed | - | 30AWG | Solid | - | 3674ft | - | - | 1120m | 155°C | 0.051mm² | - | Copper | - | 0.25mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ € 27.430 5+ € 26.880 10+ € 26.330 25+ € 25.780 | - | - | - | - | - | 7 x 36AWG | - | - | - | - | - | - | 0.08mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ € 302.020 5+ € 259.880 10+ € 210.840 25+ € 206.620 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 328ft | - | - | 100m | 190°C | 0.338mm² | 600V | Silver Plated Copper | - | 1.35mm | - | - | ||||||
Reel of 1 Reel | 1+ € 118.750 5+ € 116.380 10+ € 114.000 25+ € 111.630 | - | - | - | - | - | 7 x 0.255mm | - | - | - | - | - | - | 0.357mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ € 54.380 5+ € 53.290 10+ € 52.200 25+ € 51.120 | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ € 530.010 5+ € 519.410 10+ € 508.810 25+ € 498.210 | - | Silicone | White | - | 10AWG | 105 x 30AWG | - | 100ft | - | - | 30.5m | 150°C | 5.32mm² | 15kV | Copper | - | 5.28mm | - | - | ||||||
Reel of 1 Reel | 1+ € 121.730 5+ € 119.300 10+ € 116.860 25+ € 114.430 | - | PVC | Blue | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ € 119.140 5+ € 116.760 10+ € 114.370 25+ € 111.990 | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 5kV | Silver Plated Copper | - | 1.78mm | 0 | - | ||||||
Reel of 1 Reel | 1+ € 173.740 5+ € 170.270 10+ € 166.790 25+ € 163.320 | - | PVDF | White | - | - | 19 x 0.19mm | - | 328ft | - | - | 100m | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
Reel of 1 Reel | 1+ € 89.510 5+ € 87.720 10+ € 85.930 25+ € 84.140 | - | PVC | Brown | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ € 335.350 5+ € 272.080 10+ € 266.640 25+ € 261.200 | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
Reel of 1 Reel | 1+ € 144.540 5+ € 141.650 10+ € 138.760 25+ € 135.870 | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Reel | 1+ € 74.590 5+ € 73.100 10+ € 71.610 25+ € 70.110 | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ € 91.810 5+ € 70.460 10+ € 63.820 25+ € 57.170 | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ € 45.150 5+ € 44.250 10+ € 43.340 25+ € 42.440 | - | PTFE | White | - | 28AWG | 7 x 0.13mm | - | 100ft | - | - | 30.5m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.889mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ € 52.470 5+ € 51.420 10+ € 50.370 25+ € 49.320 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 0.242mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+ € 66.940 5+ € 65.600 10+ € 64.260 25+ € 62.920 | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | - | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ € 78.850 5+ € 63.930 10+ € 55.010 25+ € 53.910 | - | PVC | Black | - | 27AWG | 26 x 0.07mm | - | 328ft | - | - | 100m | 70°C | 0.1mm² | 150V | Copper | - | 1mm | - | Flexivolt-E Series | ||||||

















