Programmable Logic Controllers - PLCs :
1,240 Products FoundAll Filters
Expand Filters
Manufacturer
(531)
(136)
(138)
(58)
(3)
(2)
(4)
(2)
(3)
Packaging
(1238)
(2)
Digital Output PLCs (269)
Digital Input PLCs (231)
Analogue Input PLCs (218)
PLC Processors (196)
Analogue Output PLCs (102)
Miscellaneous PLCs (37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | IP / NEMA Rating | Supply Voltage | No. of Analogue Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+€ 242.170 | IP20 | 24VDC | 1 | IB IL | |||||
PHOENIX CONTACT | Each | 1+€ 245.400 | IP20 | 24VDC | - | IB IL | |||||
Each | 1+€ 278.670 | IP20 | 48VAC | - | Modicon X80 | ||||||
SCHNEIDER ELECTRIC | Each | 1+€ 3,091.000 | IP20 | - | - | Modicon M580 | |||||
PHOENIX CONTACT | Each | 4+€ 240.930 | IP20 | 24VDC | - | IB IL | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 25,120.000 | IP20 | - | - | Modicon M580 | |||||
PHOENIX CONTACT | Each | 1+€ 247.880 | IP20 | 24VDC | - | IB IL | |||||
PHOENIX CONTACT | Each | 1+€ 112.600 5+€ 89.230 10+€ 87.450 | IP20 | 24VDC | - | IB IL | |||||
2927628 | PHOENIX CONTACT | Each | 1+€ 497.960 | - | - | - | - | ||||
Each | 1+€ 93.080 | - | - | - | Zelio Logic | ||||||
SCHNEIDER ELECTRIC | Each | 1+€ 349.460 | IP20 | 48VAC | - | Modicon X80 | |||||
PHOENIX CONTACT | Each | 1+€ 429.060 | IP20 | 24VDC | - | IB IL | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 657.900 | IP20 | - | 2 | Modicon X80 | |||||
PHOENIX CONTACT | Each | 1+€ 773.970 | IP20 | 24VDC | - | IB IL | |||||
PHOENIX CONTACT | Each | 1+€ 260.730 | IP20 | 24VDC | - | IB IL | |||||
Each | 1+€ 72.020 | - | - | - | Zelio Logic | ||||||
PHOENIX CONTACT | Each | 1+€ 138.490 | IP20 | 24VDC | - | IB IL | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 464.220 | - | - | - | Modicon X80 | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 947.350 | - | 125VDC | - | Modicon X80 | |||||
2926022 | PHOENIX CONTACT | Each | 1+€ 78.150 | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+€ 228.890 | IP20 | 24VDC | - | IB IL | |||||
2928519 | PHOENIX CONTACT | Each | 1+€ 198.130 | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 537.500 | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 302.090 | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€ 797.000 | - | - | - | - | |||||



















