Controller Accessories :
2,347 Products FoundAll Filters
Expand Filters
Manufacturer
(808)
(152)
(50)
(1)
(884)
(3)
(1)
(11)
(2)
Accessory Type
(1)
For Use With
(1)
No. of Positions
(1)
Supply Voltage Max
(1)
Operating Temperature Max
(2)
(4)
(1)
Wire Size (AWG)
(1)
No. of Poles
(2)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Operating Temperature Min
(4)
(3)
Output Voltage Max
(1)
Packaging
(1)
(2331)
(13)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Accessory Type | For Use With | No. of Positions | Supply Voltage Max | Operating Temperature Max | Wire Size (AWG) | No. of Poles | Current Rating | Operating Temperature Min | Output Voltage Max | Wire Connection Method | Voltage Rating VAC | Circuit Breaker Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 10+€ 19.450 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 0.912 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 0.732 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 41.780 | - | - | - | - | - | - | - | - | - | - | - | - | - | EMG | |||||
PHOENIX CONTACT | Each | 10+€ 0.749 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 2.110 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 268.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+€ 10.360 5+€ 9.060 10+€ 7.510 20+€ 7.360 50+€ 7.210 | - | - | - | - | - | - | - | - | - | - | - | - | - | BC | |||||
PHOENIX CONTACT | Each | 5+€ 3.310 | - | - | - | - | - | - | - | - | - | - | - | - | - | COMBICON EMG | |||||
PHOENIX CONTACT | Each | 10+€ 2.440 | - | - | - | - | - | - | - | - | - | - | - | - | - | COMBICON EMG | |||||
PHOENIX CONTACT | Each | 1+€ 118.440 | - | - | - | - | - | - | - | 1A | - | - | - | - | - | VARIOFACE UM 45 | |||||
PHOENIX CONTACT | Each | 10+€ 7.900 | - | - | - | - | - | - | - | - | - | - | - | - | - | EMG | |||||
PHOENIX CONTACT | Each | 5+€ 92.960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€ 258.270 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+€ 149.450 | - | - | - | - | - | - | - | 5A | - | - | - | - | - | VARIOFACE UMK | |||||
PHOENIX CONTACT | Each | 10+€ 86.820 | - | - | - | - | - | - | - | - | - | - | - | - | - | EMG | |||||
PHOENIX CONTACT | Each | 1+€ 80.830 | - | - | - | - | - | - | - | 1A | - | - | - | - | - | VARIOFACE VIP | |||||
PHOENIX CONTACT | Each | 1+€ 403.390 | - | - | - | - | - | - | - | 5A | - | - | - | - | - | VARIOFACE UMK | |||||
PHOENIX CONTACT | Each | 1+€ 176.090 | - | - | - | - | - | - | - | 1A | - | - | - | - | - | VARIOFACE FLKM | |||||
PHOENIX CONTACT | Each | 1+€ 110.480 | - | - | - | - | - | - | - | 1A | - | - | - | - | - | VARIOFACE FLKM | |||||
PHOENIX CONTACT | Each | 10+€ 4.150 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 12+€ 3.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 3.610 | - | - | - | - | - | - | - | - | - | - | - | - | - | COMBICON EMG | |||||
PHOENIX CONTACT | Each | 10+€ 27.960 | - | - | - | - | - | - | - | - | - | - | - | - | - | ME | |||||
PHOENIX CONTACT | Each | 10+€ 5.040 | - | - | - | - | - | - | - | - | - | - | - | - | - | BC | |||||
























