Networking Cable:
497 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 20+ € 3.090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+ € 1.070 5+ € 1.030 10+ € 0.996 20+ € 0.925 | Unscreened | - | Cat6 | 23AWG | - | - | - | - | 4 Pair | Black | Solid | 300V | PE | Copper | 7.3mm | - | - | ||||||
1 Metre | 1+ € 2.220 10+ € 2.150 25+ € 2.070 50+ € 1.920 | Screened | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Each | 1+ € 855.210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 32.400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 5.310 3+ € 5.020 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 32.81ft | 10m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 20+ € 4.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 3,867.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 10.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ € 149.760 3+ € 142.340 | Screened | - | Cat6 | - | - | - | 328ft | 100m | 4 Pair | Green | - | 30V | PVC | Copper | 7.5mm | - | - | ||||||
Each | 20+ € 9.470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 2.210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ € 529.070 5+ € 515.960 10+ € 490.550 25+ € 450.960 50+ € 409.090 More Pricing... | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 304.8m | 4 Pair | Blue | Solid | 300V | PVC | Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ € 142.580 | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | White | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Reel | 1+ € 480.740 5+ € 468.830 10+ € 445.740 25+ € 409.770 50+ € 371.720 More Pricing... | Unscreened | - | Cat5e | 24AWG | - | - | 500ft | 152.4m | 4 Pair | Black | 7 x 32AWG | 300V | TPE | Copper | 6.86mm | - | Xtra-Guard Series | ||||||
Each | 20+ € 7.190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 6.480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 2.720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 12.030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 1.620 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 4.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 80.790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ € 1,469.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 9.840 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+ € 3.410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||


















